Produktion & Lieferung
15–30 Tage Produktionsvorlaufzeit



Get Factory-Direct Hydraulic Valves at Exceptional Quality and Competitive Pricing. Our valves are designed and manufactured to meet the highest standards of performance and reliability. We offer a wide range of manual control, 2-section monoblock valves with rated flow rates up to 40 L/min and max pressure of 250 bar. These valves are suitable for various applications in material handling, construction, agriculture, and industrial vehicles.
| P40-Serie Monoblock-Wegeventil Parameter | |
|---|---|
| Steuermethode | Manuell, Pneumatisch, Elektropneumatisch, Elektrohydraulisch, Magnet, Hydraulisch, Hydraulisch und Manuell, Kabel, Joystick, Magnet und Joystick, Manuell und Joystick, Magnetgesteuert und Seilzug |
| Steuerkolben | 1 Spule, 2 Spulen, 3 Spulen, 4 Spulen, 5 Spulen, 6 Spulen, 7 Spulen |
| Umgebungstemperaturbereich | -40 °C bis +80 °C (-40 °F bis +176 °F) |
| Strukturtyp | Monoblockventil |
| Abschnitt | 1 Abschnitt, 2 Abschnitt, 3 Abschnitt, 4 Abschnitt, 5 Abschnitt, 6 Abschnitt, 7 Abschnitt |
| Bereich der Betriebsviskosität | 15 - 75 mm²/s (15 cSt bis 75 cSt) |
| Nennfluss | 40 l/min (10,5 US gal/min) |
| Maximaldruck | 250 bar (3600 psi) |
| Einlassanschluss | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Auslassanschluss | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Anschlussgröße | G3/8, G1/2, M18×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
Our Factory-Direct Hydraulic Valves are designed, engineered, and manufactured to provide exceptional quality and performance. We offer a comprehensive range of valves to meet the specific requirements of various industries and applications. Our valves are known for their durability, reliability, and efficiency. We use premium materials and advanced manufacturing techniques to ensure that our valves meet the highest standards of quality. As a factory supplier and wholesaler, we offer competitive pricing and bulk discounts, making our valves an excellent value for money.



